Ruggedness meets Superiority
If you are looking for an electric vehicle in India that is a unique fusion of ruggedness with superior performance, then this electric cart is just what you need. Being compact and sturdy, it allows you to easily park it in even the most congested places and carry load in rough terrains as well.
With the most subtle looks and power of a mean machine, this golf cart is the perfect companion, which can take the load of up to 150 kg. Whatever may be the place, this battery operated vehicle would help you reach without any hindrance.
Drive Motor | 48volts DC motor |
Horse Power | 4KW (5.5HP) |
Drive Unit | (Ratio of 12.49:1/Ratio of 10.25:1) km/h approximate |
Electrical System | 48 volts |
Batteries | 8v 250ah (maintenance free) or Trojan 8v 170ah (both usa makes) |
Controller | 275 amp Curtis programmable controller with regenerative braking |
Charger | Smart Charger (25amp) - Aluminum cover with waterproof, antirust and heat protection |
Seating capacity | 2 |
Payload | 400 |
Brake Distance | <<<3.5m |
Overall Width | 1180 |
Overall Height | 1780 |
Overall Length | 2350 |
Turning Radius | 3.1 |
Ground Clearance | 110 |
Steering | LH self adjusting rack and pinion (Height Adjustable options) |
Front Suspension | Independent suspension with two-arms |
Rear Suspension | Independent suspension leaf spring suspension |
Brakes | Both mechanical and hydraulic brake(two options) |
Park Brake | Foot Operated multilock |
Frame/Chassis | 15 years no rust guarantee for hot-galvanized-dip frame |
Body | TPO injection mould front cowl and rear body-impact resistance |
Body Finish | Painted as per client's choice hight Quality process |
Light Package | Head Lights, LED Tailights, Turn Signals, Horn |
Tyres | 8"/10" Aluminum or Steel with (18*8.5-8)-(205/50-10) DOT approved tires |
Instrumentation | Battery discharge Meter, High/Low Speed Switch, On/Off switch, Forward/Reverse Switch, Reverse Beeper, Speedometer, Rear view mirrors on both sides, Parking brake, 48V to 12V voltage reducer for all accessories Foldabel windshield, Functional front and rear bumpers Plastic battery tray, DOT Approved Tires, All bolts and nuts stainless steel |
Speed | 25-35 |
Gradeability | 25% |
Range Per Charge | 70 |
New Field |