Service meets Practicality
A custom built golf cart this stunner can be used as an ambulance which is equipped with an in-built stretcher bay. Extensively used in fire departments, medical companies and other organizations, this electric cart can be used for small, medium or big gatherings.
Brought to use at several places, this electric vehicle can carry people and medical supplies in and around the campus. Offering a quick and smooth ride, this golf cart proves to be of great help in emergency situations.
Drive Motor | 48 ADC Motor |
Horse Power | 3KW (4HP) |
Drive Unit | (Ratio of 12.49:1/Ratio of 10.25:1) km/h (approximate) |
Electrical System | 48 volts |
Batteries | Six 8 volts 170 ah (usa company make) |
Controller | 275 amp Curtis |
Charger | Portable charger off-board smart charger(20amp) - Aluminum cover with waterproof, antirust and heat protection |
Seating capacity | 2 |
Payload | 670 |
Brake Distance | <<3.5m |
Overall Width | 2700 |
Overall Height | 1180 |
Overall Length | 1780 |
Turning Radius | 3m |
Ground Clearance | 110 |
Steering | LH self adjusting rack and pinion (Height Adjustable options) |
Front Suspension | Independent suspension with two-arms |
Rear Suspension | Independent suspension leaf spring suspension |
Brakes | Both mechanical and hydraulic brake(two options) |
Park Brake | Foot Operated multilock |
Frame/Chassis | 15 years no rust guarantee for hot-galvanized-dip frame |
Body | TPO injection mould front cowl and rear body-impact resistance |
Body Finish | Painted as per client's choice hight Quality process |
Light Package | Head Lights, LED Tailights, Turn Signals, Horn |
Tyres | 8"/10" Aluminum or Steel with (18*8.5-8)-(205/50-10) DOT approved tires |
Instrumentation | Battery discharge Meter, High/Low Speed Switch, On/Off switch, Forward/Reverse Switch, Reverse Beeper, Speedometer |
Speed | 25-35 |
Gradeability | 25% |
Range Per Charge | 80 |
New Field |