GD ATV 2
Drive Motor | 48volts ADC motor |
Horse Power | 4KW (5.5HP) |
Drive Unit | (Ratio of 12.49:1/Ratio of 10.25:1) km/h approximate |
Electrical System | 48 volts |
Batteries | Six 8 volts 170 ah (USA company make) |
Controller | 350 amp Curtis |
Charger | Portable charger off-board smart charger(20amp) - Aluminum cover with waterproof, antirust and heat protection |
Seating capacity | 2 |
Payload | 500 |
Brake Distance | <<3.5m |
Overall Width | 1180 |
Overall Height | 1780 |
Overall Length | 2350 |
Turning Radius | 3.1 |
Ground Clearance | |
Steering | LH self adjusting rack and pinion (Height Adjustable options) |
Front Suspension | Independent suspension with two-arms |
Rear Suspension | Independent suspension leaf spring suspension |
Brakes | Both mechanical and hydraulic brake(two options) |
Park Brake | Foot Operated multilock |
Frame/Chassis | 15 years no rust guarantee for hot-galvanized-dip frame |
Body | TPO injection mould front cowl and rear body-impact resistance |
Body Finish | Painted as per client's choice hight Quality process |
Light Package | Head Lights, LED Tailights, Turn Signals, Horn |
Tyres | 10*7 aluminium wheel / 22*11-10 |
Instrumentation | Battery discharge Meter, High/Low Speed Switch, On/Off switch, Forward/Reverse Switch, Reverse Beeper, Speedometer, Fender flares included |
Rear view mirrors on both sides,
Parking brake,
48V to 12V voltage reducer for all accessories,
Foldabel wind shield,
Functional front and rear bumpers,
Plastic battery tray,
DOT Approved Tires,
All bolts and nuts stainless steel,
Speedometer,
Enclosure